Uploaded image for project: 'Qt'
  1. Qt
  2. QTBUG-115488

Building of documentation of WebEngine fails

    XMLWordPrintable

Details

    • Windows
    • db4e864fd (112-based), 3e62ab7f5 (108-based)

    Description

      C:\Qt\qt-everywhere-src-6.5.1-x64>cmake --build . --target docs
      [807/1387] Generating chromium_attributions.qdoc-- Found Gn: C:/Qt/qt-everywhere-src-6.5.1-x64/qtwebengine/install/bin/gn.exe (found suitable exact version "6.5.1.qtwebengine.qt.io")
      CMake Error at cmake/License.cmake:38 (message):
      
      
        -- License FAILED
      
      
      
        Image Name PID Session Name Session# Mem Usage
      
        ========================= ======== ================ ===========
        ============
      
        System Idle Process 0 Services 0 8 K
      
        System 4 Services 0 24 K
      
        Registry 328 Services 0 27,852 K
      
        smss.exe 828 Services 0 416 K
      
        csrss.exe 836 Services 0 2,856 K
      
        wininit.exe 1056 Services 0 2,476 K
      
        csrss.exe 1064 Console 1 4,232 K
      
        services.exe 1144 Services 0 8,948 K
      
        lsass.exe 1152 Services 0 14,892 K
      
        winlogon.exe 1244 Console 1 3,996 K
      
        svchost.exe 1360 Services 0 19,656 K
      
        fontdrvhost.exe 1388 Services 0 1,816 K
      
        fontdrvhost.exe 1396 Console 1 9,816 K
      
        svchost.exe 1484 Services 0 13,564 K
      
        svchost.exe 1528 Services 0 6,196 K
      
        dwm.exe 1624 Console 1 65,944 K
      
        svchost.exe 1696 Services 0 10,344 K
      
        svchost.exe 1748 Services 0 2,832 K
      
        svchost.exe 1808 Services 0 10,500 K
      
        svchost.exe 1832 Services 0 4,224 K
      
        svchost.exe 1840 Services 0 13,868 K
      
        svchost.exe 1852 Services 0 4,404 K
      
        svchost.exe 1972 Services 0 7,852 K
      
        svchost.exe 2004 Services 0 16,500 K
      
        svchost.exe 2016 Services 0 8,596 K
      
        svchost.exe 1472 Services 0 4,352 K
      
        svchost.exe 2064 Services 0 7,856 K
      
        svchost.exe 2120 Services 0 4,872 K
      
        svchost.exe 2160 Services 0 4,072 K
      
        NVDisplay.Container.exe 2232 Services 0 12,864 K
      
        svchost.exe 2264 Services 0 2,956 K
      
        svchost.exe 2324 Services 0 8,692 K
      
        svchost.exe 2388 Services 0 6,448 K
      
        svchost.exe 2396 Services 0 2,524 K
      
        svchost.exe 2412 Services 0 4,884 K
      
        svchost.exe 2420 Services 0 9,776 K
      
        svchost.exe 2708 Services 0 3,720 K
      
        svchost.exe 2764 Services 0 7,108 K
      
        Memory Compression 2796 Services 0 N/A
      
        svchost.exe 2820 Services 0 4,108 K
      
        svchost.exe 2892 Services 0 3,640 K
      
        svchost.exe 2900 Services 0 3,308 K
      
        svchost.exe 2976 Services 0 4,096 K
      
        svchost.exe 2364 Services 0 3,772 K
      
        svchost.exe 3080 Services 0 4,716 K
      
        svchost.exe 3164 Services 0 6,068 K
      
        NVDisplay.Container.exe 3364 Console 1 56,468 K
      
        svchost.exe 3388 Services 0 15,604 K
      
        svchost.exe 3452 Services 0 8,680 K
      
        svchost.exe 3628 Services 0 16,656 K
      
        svchost.exe 3668 Services 0 3,788 K
      
        svchost.exe 3676 Services 0 5,604 K
      
        svchost.exe 3828 Services 0 13,192 K
      
        svchost.exe 3884 Services 0 6,352 K
      
        spoolsv.exe 3972 Services 0 15,128 K
      
        svchost.exe 4008 Services 0 17,212 K
      
        svchost.exe 4240 Services 0 9,356 K
      
        svchost.exe 4256 Services 0 3,028 K
      
        svchost.exe 4272 Services 0 33,408 K
      
        svchost.exe 4280 Services 0 4,544 K
      
        svchost.exe 4292 Services 0 40,836 K
      
        svchost.exe 4304 Services 0 2,852 K
      
        svlService_x64.exe 4316 Services 0 3,592 K
      
        svchost.exe 4324 Services 0 2,068 K
      
        svlService.exe 4332 Services 0 4,184 K
      
        svchost.exe 4352 Services 0 12,896 K
      
        vmnetdhcp.exe 4360 Services 0 8,376 K
      
        vmware-authd.exe 4372 Services 0 9,744 K
      
        vmnat.exe 4380 Services 0 2,536 K
      
        vmware-usbarbitrator64.ex 4388 Services 0 4,892 K
      
        tvnserver.exe 4396 Services 0 2,888 K
      
        OfficeClickToRun.exe 4408 Services 0 35,408 K
      
        MsMpEng.exe 4452 Services 0 745,780 K
      
        svchost.exe 4908 Services 0 7,460 K
      
        svchost.exe 4916 Services 0 2,356 K
      
        svchost.exe 5580 Services 0 2,788 K
      
        vmware-hostd.exe 5896 Services 0 49,084 K
      
        svchost.exe 6888 Services 0 2,692 K
      
        svchost.exe 5768 Services 0 2,888 K
      
        svchost.exe 6260 Services 0 3,228 K
      
        svchost.exe 6392 Services 0 5,676 K
      
        svchost.exe 6344 Services 0 3,456 K
      
        svchost.exe 6632 Services 0 2,672 K
      
        WUDFHost.exe 6620 Services 0 4,044 K
      
        dasHost.exe 7084 Services 0 11,056 K
      
        svchost.exe 7148 Services 0 7,048 K
      
        NisSrv.exe 3288 Services 0 6,552 K
      
        svchost.exe 1680 Services 0 4,236 K
      
        sihost.exe 7604 Console 1 20,192 K
      
        svchost.exe 7700 Console 1 20,608 K
      
        taskhostw.exe 7724 Console 1 5,904 K
      
        svchost.exe 7744 Console 1 26,976 K
      
        svchost.exe 8048 Services 0 9,608 K
      
        taskhostw.exe 8176 Console 1 12,324 K
      
        explorer.exe 8268 Console 1 153,200 K
      
        svchost.exe 8300 Services 0 10,748 K
      
        dasHost.exe 8328 Services 0 1,724 K
      
        svchost.exe 8448 Services 0 3,144 K
      
        ctfmon.exe 8528 Console 1 12,128 K
      
        svchost.exe 8996 Services 0 3,960 K
      
        svchost.exe 8512 Console 1 15,916 K
      
        svchost.exe 8884 Services 0 3,860 K
      
        svchost.exe 9192 Services 0 4,004 K
      
        StartMenuExperienceHost.e 9564 Console 1 49,216 K
      
        svchost.exe 10184 Services 0 10,084 K
      
        RuntimeBroker.exe 9532 Console 1 10,372 K
      
        SearchIndexer.exe 10336 Services 0 45,524 K
      
        RuntimeBroker.exe 10452 Console 1 42,844 K
      
        dllhost.exe 12192 Console 1 6,272 K
      
        dllhost.exe 12216 Services 0 6,752 K
      
        PhoneExperienceHost.exe 11548 Console 1 64,792 K
      
        RuntimeBroker.exe 12632 Console 1 5,116 K
      
        svchost.exe 12112 Services 0 2,384 K
      
        CDASrv.exe 11632 Console 1 8,944 K
      
        SecurityHealthSystray.exe 12528 Console 1 3,360 K
      
        SecurityHealthService.exe 12036 Services 0 8,360 K
      
        svchost.exe 8700 Services 0 8,476 K
      
        iCloudServices.exe 8976 Console 1 23,660 K
      
        svchost.exe 1644 Services 0 6,632 K
      
        iCloudCKKS.exe 12712 Console 1 22,608 K
      
        APSDaemon.exe 11816 Console 1 9,136 K
      
        msedgewebview2.exe 12884 Console 1 74,724 K
      
        msedgewebview2.exe 12936 Console 1 4,356 K
      
        iCloudDrive.exe 12948 Console 1 34,196 K
      
        msedgewebview2.exe 12956 Console 1 3,528 K
      
        msedgewebview2.exe 12376 Console 1 46,876 K
      
        msedgewebview2.exe 13212 Console 1 20,760 K
      
        msedgewebview2.exe 12132 Console 1 13,224 K
      
        thunderbird.exe 13040 Console 1 260,380 K
      
        msedgewebview2.exe 13324 Console 1 63,460 K
      
        secd.exe 13492 Console 1 10,752 K
      
        thunderbird.exe 14160 Console 1 73,600 K
      
        thunderbird.exe 10912 Console 1 15,132 K
      
        thunderbird.exe 14304 Console 1 43,912 K
      
        SearchApp.exe 14528 Console 1 225,500 K
      
        iCloudPhotos.exe 14996 Console 1 40,308 K
      
        ApplePhotoStreams.exe 15396 Console 1 29,192 K
      
        vmware-tray.exe 15720 Console 1 6,980 K
      
        SystemSettings.exe 16160 Console 1 588 K
      
        ApplicationFrameHost.exe 16148 Console 1 18,356 K
      
        UserOOBEBroker.exe 12904 Console 1 3,272 K
      
        svchost.exe 10008 Services 0 7,772 K
      
        svchost.exe 16680 Console 1 11,456 K
      
        svchost.exe 8552 Services 0 10,608 K
      
        svchost.exe 17364 Services 0 7,240 K
      
        svchost.exe 16468 Services 0 9,056 K
      
        SgrmBroker.exe 10000 Services 0 11,900 K
      
        svchost.exe 7136 Services 0 6,200 K
      
        TextInputHost.exe 12040 Console 1 28,416 K
      
        svchost.exe 12436 Services 0 7,412 K
      
        ShellExperienceHost.exe 11676 Console 1 54,224 K
      
        RuntimeBroker.exe 9732 Console 1 16,720 K
      
        svchost.exe 11456 Console 1 3,892 K
      
        SystemSettingsBroker.exe 3284 Console 1 12,640 K
      
        Taskmgr.exe 11228 Console 1 44,124 K
      
        Video.UI.exe 1936 Console 1 2,660 K
      
        RuntimeBroker.exe 2948 Console 1 3,196 K
      
        svchost.exe 9636 Services 0 7,220 K
      
        CompPkgSrv.exe 12688 Console 1 3,776 K
      
        Microsoft.Photos.exe 17016 Console 1 71,636 K
      
        RuntimeBroker.exe 8520 Console 1 33,176 K
      
        Microsoft.SharePoint.exe 11232 Console 1 7,056 K
      
        svchost.exe 7568 Services 0 3,228 K
      
        svchost.exe 9596 Services 0 6,664 K
      
        RuntimeBroker.exe 10216 Console 1 11,412 K
      
        WhatsApp.exe 6184 Console 1 50,356 K
      
        RuntimeBroker.exe 17048 Console 1 19,288 K
      
        svchost.exe 17300 Services 0 7,080 K
      
        smartscreen.exe 11720 Console 1 23,548 K
      
        mspdbsrv.exe 7556 Console 1 88,760 K
      
        chrome.exe 14976 Console 1 199,756 K
      
        chrome.exe 8616 Console 1 9,280 K
      
        chrome.exe 2920 Console 1 122,340 K
      
        chrome.exe 23440 Console 1 46,032 K
      
        chrome.exe 22072 Console 1 20,220 K
      
        chrome.exe 18636 Console 1 137,828 K
      
        chrome.exe 11236 Console 1 112,516 K
      
        chrome.exe 8464 Console 1 276,476 K
      
        chrome.exe 6208 Console 1 61,456 K
      
        chrome.exe 21100 Console 1 28,272 K
      
        cmd.exe 22392 Console 1 5,884 K
      
        conhost.exe 11424 Console 1 19,620 K
      
        audiodg.exe 1088 Services 0 12,376 K
      
        cmake.exe 1896 Console 1 10,908 K
      
        ninja.exe 1768 Console 1 206,432 K
      
        vctip.exe 960 Console 1 60,644 K
      
        cl.exe 14908 Console 1 84,380 K
      
        cl.exe 16536 Console 1 134,172 K
      
        cl.exe 18900 Console 1 199,060 K
      
        cl.exe 7592 Console 1 66,076 K
      
        cmd.exe 8500 Console 1 5,004 K
      
        cmd.exe 21600 Console 1 5,000 K
      
        cmd.exe 18248 Console 1 5,004 K
      
        qtattributionsscanner.exe 20956 Console 1 8,884 K
      
        cmake.exe 18816 Console 1 10,052 K
      
        cmd.exe 880 Console 1 5,000 K
      
        cmd.exe 20012 Console 1 5,012 K
      
        cmd.exe 20036 Console 1 4,992 K
      
        cmd.exe 19868 Console 1 5,012 K
      
        python.exe 14788 Console 1 13,648 K
      
        qtattributionsscanner.exe 13080 Console 1 9,052 K
      
        qtattributionsscanner.exe 18216 Console 1 8,928 K
      
        syncqt.exe 16868 Console 1 3,840 K
      
        qtattributionsscanner.exe 5032 Console 1 8,928 K
      
        syncqt.exe 17124 Console 1 3,828 K
      
        cmd.exe 3248 Console 1 5,000 K
      
        cmd.exe 18344 Console 1 5,004 K
      
        cmd.exe 10896 Console 1 5,000 K
      
        cmd.exe 11736 Console 1 5,012 K
      
        cmd.exe 19440 Console 1 5,008 K
      
        cmd.exe 8436 Console 1 5,008 K
      
        cmd.exe 19492 Console 1 5,004 K
      
        cmd.exe 16888 Console 1 5,000 K
      
        cmd.exe 20304 Console 1 5,040 K
      
        cmd.exe 22352 Console 1 5,052 K
      
        cmd.exe 3728 Console 1 5,008 K
      
        cmd.exe 18908 Console 1 5,008 K
      
        cmd.exe 22564 Console 1 5,012 K
      
        cmd.exe 3268 Console 1 5,148 K
      
        tasklist.exe 22588 Console 1 9,400 K
      
        cmd.exe 20352 Console 1 5,056 K
      
        syncqt.exe 21108 Console 1 3,876 K
      
        cmd.exe 22216 Console 1 5,004 K
      
        cmd.exe 16404 Console 1 5,176 K
      
        cmd.exe 3584 Console 1 5,040 K
      
        cmd.exe 21264 Console 1 5,176 K
      
        WmiPrvSE.exe 3980 Services 0 10,064 K
      
        cmd.exe 22452 Console 1 5,108 K
      
        cmd.exe 19472 Console 1 5,040 K
      
        syncqt.exe 1176 Console 1 3,852 K
      
        qtattributionsscanner.exe 11332 Console 1 8,512 K
      
        qtattributionsscanner.exe 16408 Console 1 8,516 K
      
        cmd.exe 3708 Console 1 5,216 K
      
        cmd.exe 14240 Console 1 5,056 K
      
        qtattributionsscanner.exe 10464 Console 1 8,532 K
      
        cmd.exe 3988 Console 1 5,144 K
      
        syncqt.exe 21876 Console 1 3,764 K
      
        syncqt.exe 20984 Console 1 3,728 K
      
        syncqt.exe 8400 Console 1 3,796 K
      
        cmd.exe 14168 Console 1 5,148 K
      
        cmd.exe 22728 Console 1 5,044 K
      
        cmd.exe 23468 Console 1 5,012 K
      
        qtattributionsscanner.exe 23088 Console 1 8,420 K
      
        qtattributionsscanner.exe 17668 Console 1 8,388 K
      
        syncqt.exe 13288 Console 1 3,736 K
      
        cmd.exe 19244 Console 1 5,000 K
      
        cmd.exe 9980 Console 1 4,804 K
      
        doskey.exe 23384 Console 1 3,184 K
      
        doskey.exe 10976 Console 1 3,140 K
      
        doskey.exe 20272 Console 1 2,016 K
      
        cmd.exe 18724 Console 1 4,072 K
      
        doskey.exe 19668 Console 1 1,764 K
      
        qtattributionsscanner.exe 5604 Console 1 2,476 K
      
        syncqt.exe 17544 Console 1 1,932 K
      
        doskey.exe 14452 Console 1 1,524 K
      
        doskey.exe 18696 Console 1 1,592 K
      
        doskey.exe 18660 Console 1 1,620 K
      
        doskey.exe 21512 Console 1 1,524 K
      
        doskey.exe 2348 Console 1 1,524 K
      
        cmd.exe 21064 Console 1 1,724 K
      
      
      ############################################################################
      
      
      
              This is known issue, please report the failure to https://crbug.com/1208393.
      
      
      
      ############################################################################
      
      
      
      
        Python was not found; run without arguments to install from the Microsoft
        Store, or disable this shortcut from Settings > Manage App Execution
        Aliases.
      
        Traceback (most recent call last):
      
          File "C:/Qt/qt-everywhere-src-6.5.1-x64/qtwebengine/src/3rdparty/chromium/tools/licenses.py", line 916, in <module>
            sys.exit(main())
          File "C:/Qt/qt-everywhere-src-6.5.1-x64/qtwebengine/src/3rdparty/chromium/tools/licenses.py", line 897, in main
            if not GenerateCredits(args.file_template, args.entry_template,
          File "C:/Qt/qt-everywhere-src-6.5.1-x64/qtwebengine/src/3rdparty/chromium/tools/licenses.py", line 722, in GenerateCredits
            third_party_dirs = FindThirdPartyDeps(gn_binary, gn_out_dir, gn_target, gn_generate, target_os)
          File "C:/Qt/qt-everywhere-src-6.5.1-x64/qtwebengine/src/3rdparty/chromium/tools/licenses.py", line 642, in FindThirdPartyDeps
            gn_deps = subprocess.check_output([
          File "C:\Python383-x64\lib\subprocess.py", line 411, in check_output
            return run(*popenargs, stdout=PIPE, timeout=timeout, check=True,
          File "C:\Python383-x64\lib\subprocess.py", line 512, in run
            raise CalledProcessError(retcode, process.args,
      
        subprocess.CalledProcessError: Command
      '['C:/Qt/qt-everywhere-src-6.5.1-x64/qtwebengine/install/bin/gn.exe',
        'desc',
      '--root=C:\\Qt\\qt-everywhere-src-6.5.1-x64\\qtwebengine\\src\\3rdparty\\chromium',
      'C:/Qt/qt-everywhere-src-6.5.1-x64/qtwebengine/src/core/Release/AMD64',
        ':QtWebEngineCore', 'deps', '--as=buildfile', '--all']' returned non-zero
        exit status 1.
      
        1
      
      [945/1387] cmd.exe /C "cd /D C:\Qt\qt-everywhere-src-6.5.1...e-src-6.5.1-x64/qtcoap/src/coap/.doc/Release/includes.txt"
      FAILED: qtwebengine/src/core/api/chromium_attributions.qdoc C:/Qt/qt-everywhere-src-6.5.1-x64/qtwebengine/src/core/api/chromium_attributions.qdoc
      cmd.exe /C "cd /D C:\Qt\qt-everywhere-src-6.5.1-x64\qtwebengine && "C:\Program Files\CMake\bin\cmake.exe" -DLICENSE_SCRIPT=C:/Qt/qt-everywhere-src-6.5.1-x64/qtwebengine/src/3rdparty/chromium/tools/licenses.py -DFILE_TEMPLATE=C:/Qt/qt-everywhere-src-6.5.1-x64/qtwebengine/src/core/doc/about_credits.tmpl -DENTRY_TEMPLATE=C:/Qt/qt-everywhere-src-6.5.1-x64/qtwebengine/src/core/doc/about_credits_entry.tmpl -DGN_TARGET=:QtWebEngineCore -DBUILDDIR=C:/Qt/qt-everywhere-src-6.5.1-x64/qtwebengine/src/core/Release/AMD64 -DOUTPUT=C:/Qt/qt-everywhere-src-6.5.1-x64/qtwebengine/src/core/api/chromium_attributions.qdoc -DPython3_EXECUTABLE=C:/Python383-x64/python.exe -P C:/Qt/qt-everywhere-src-6.5.1-x64/qtwebengine/cmake/License.cmake"
      [947/1387] cmd.exe /C "cd /D C:\Qt\qt-everywhere-src-6.5.1...qtimageformats/src/imageformats/.doc/Release/includes.txt"
      qt.qdoc: No include paths passed to qdoc; guessing reasonable include paths
      [987/1387] cmd.exe /C "cd /D C:\Qt\qt-everywhere-src-6.5.1...rc-6.5.1-x64/qtbase/src/corelib/.doc/Release/includes.txt"
      ninja: build stopped: subcommand failed.
      
      C:\Qt\qt-everywhere-src-6.5.1-x64>
      

      Attachments

        No reviews matched the request. Check your Options in the drop-down menu of this sections header.

        Activity

          People

            michal Michal Klocek
            poikelin Joni Poikelin
            Votes:
            0 Vote for this issue
            Watchers:
            2 Start watching this issue

            Dates

              Created:
              Updated:
              Resolved:

              Gerrit Reviews

                There are no open Gerrit changes