Details
-
Task
-
Resolution: Unresolved
-
Not Evaluated
-
None
-
None
-
None
Description
Ensure that all Qt Controls are usable through the screen reader on all main platforms.
Priority 1 – Critical Controls
Control Name | Windows | macOS | Linux | Android | iOS |
---|---|---|---|---|---|
Button | |||||
CheckBox | |||||
RadioButton | |||||
Switch | |||||
ComboBox | |||||
TextField | |||||
TextArea | |||||
Slider | |||||
SpinBox | |||||
Dialog | |||||
Menu | |||||
MenuItem | |||||
Popup | |||||
ToolButton | |||||
StackView | |||||
SwipeView | |||||
TabBar | |||||
TabButton |
Priority 2 – Important Controls
Control Name | Windows | macOS | Linux | Android | iOS |
---|---|---|---|---|---|
DelayButton | |||||
RoundButton | |||||
ItemDelegate | |||||
CheckDelegate | |||||
RadioDelegate | |||||
SwitchDelegate | |||||
Drawer | |||||
ScrollView | |||||
BusyIndicator | |||||
ProgressBar | |||||
PageIndicator | |||||
RangeSlider | |||||
Dial | |||||
GroupBox | |||||
ToolBar | |||||
ScrollBar | |||||
Tumbler | |||||
TumblerColumn |
Priority 3 – Low Impact Controls
Control Name | Windows | macOS | Linux | Android | iOS |
---|---|---|---|---|---|
Label | |||||
Frame | |||||
Pane | |||||
ApplicationWindow | |||||
Container | |||||
MenuBar | |||||
MenuBarItem | |||||
MenuSeparator | |||||
ToolSeparator | |||||
ContextMenu | |||||
ToolTip | |||||
Action | |||||
ActionGroup |