-
Task
-
Resolution: Unresolved
-
P2: Important
-
None
-
6.11
-
None
Priorities of the different controls. Plan is to focus work on P1 controls first, then P2 controls
P1 | P2 | P3 | Out scope{} | |
CheckDelegate | TreeViewDelegate | AbstractButton | ||
RadioDelegate | TableViewDelegate | Action | ||
RoundButton | SwitchDelegate | SplitView | ActionGroup | |
SwipeDelegate | MonthGrid | ButtonGroup | ||
Menu | WeekNumberColumn | CalendarModel | ||
MenuItem | DayOfWeekRow | Calendar | ||
MenuBar | Control | ContextMenu | ||
MenuBarItem | Container | |||
ProgressBar | MenuSeparator | Overlay | ||
ComboBox | Dialog | SplitHandle | ||
SpinBox | DialogButtonBox | ScrollView | ||
TextArea | BusyIndicator | StackView | (Transitions are style-specified) | |
PageIndicator | SwipeView | (Transitions are style-specified) | ||
ToolBar | Dial | |||
ToolButton | DelayButton | |||
TabBar | ToolTip | |||
TabButton | Tumbler | |||
ToolSeparator | Drawer | |||
Label | HorizontalHeaderView | |||
Pane | VerticalHeaderView | |||
Frame | Page | |||
GroupBox | SearchField | |||
ScrollBar | ||||
ScrollIndicator | ||||
Status: 10/26 P1 controls, ?/24 P2 controls.