Details
-
Task
-
Resolution: Unresolved
-
Not Evaluated
-
None
-
None
-
None
Description
This is meant to record the last checked date and observed state of Tools/Platform combinations.
- "passes smoke test"
- "problem found"
- not applicable
N - "normal run"
R - "run as root"
T - "run with terminal
RT - "as root with terminal"
Window | Linux | Mac | RL | Android | iOS | B2Qt | QNX | D->Desktop | D->RL | D->B2Qt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Run | 2022-06-14 N,T | 2022-06-14 N,T,R,RT | 2022-06-14 N,T | 2022-06-14 N | 2022-06-14 N | ||||||
GDB | 2022-06-16 N | 2022-06-14 | |||||||||
LLDB | 2022-06-14 N | 2022-06-14 N | |||||||||
CDB | 2022-06-14 N | ||||||||||
QML Profiler | 2022-06-24 N | 2022-06-14 | 2022-06-14 | 2022-06-14 | |||||||
Memcheck | 2022-06-14 N | ||||||||||
Memcheck+GDB | 2022-06-14 N | ||||||||||
Callgrind | 2022-06-14 |
Attachments
Issue Links
- relates to
-
QTCREATORBUG-27713 Valgrind with GDB doesn't start correctly
- Reported
-
QTCREATORBUG-27712 Debugger crash after attached to running app
- Closed
-
QTCREATORBUG-27714 Valgrind memory analizer doesn't stop correctly
- Closed
-
QTCREATORBUG-27718 Debugger shows that item contains more then 1000000000 elements
- Closed